Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Purescience |
Model Number : | 001 |
Certification : | ISO 4064B, GB/T19001 |
Price : | USD30 - USD300 |
Payment Terms : | L/C, D/P, T/T |
Supply Ability : | 2,800,000 sets per year |
Delivery Time : | 4-5 weeks |
Dual channel Ultrasonic heat meter for energy consumption measurement, base meter housing DN50-200
The rugged Ultrasonic water meter will provide sustained flow accuracy for the life of the meter while providing connection to smart AMR/AMI solutions.
Technical advantage
Technical Parameter
Diameter | Tube length (mm) | Thread (inch) | Transducer hole size (mm) | Core (mm) | remarks |
DN15 | 110 | G3/4B | Φ21x9.2mm (17.2x1.5) | - | customized available |
DN20 | 130 | G1B | Φ21x9.2mm 17.2x1.5 | Φ14x46mm | customized available |
DN25 | 160 | G1-1/4B | Φ21x9.2mm 17.2x1.5 | Φ17x60mm | customized available |
DN32 | 180 | G1-1/2B | Φ21x9.2mm 17.2x1.5 | Φ22.5x60mm | customized available |
DN40 | 200 | G2B | Φ21x9.2mm 17.2x1.5 | Φ28.5x60mm | customized available |
Process equipment
![]() |